Rates and Availability | Villa Svarga - 5-bedroom villa, Sanur, Bali, Indonesia

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, housekeeping, and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 13 Nov 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,4331,2892
27 Oct to 13 Dec 1,2421,1192
14 Dec to 25 Dec 1,6521,5704
26 Dec to 05 Jan 20251,9871,8885
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2421,1192
25 Jan to 07 Feb 1,4331,2892
08 Feb to 28 Mar 1,2421,1192
29 Mar to 11 Apr 1,4331,2892
12 Apr to 22 Apr 1,6521,5704
23 Apr to 26 Apr 1,4331,2892
27 Apr to 30 Apr 1,2421,1192
01 May to 03 May 1,4331,2892
04 May to 28 May 1,2421,1192
29 May to 01 Jun 1,4331,2892
02 Jun to 20 Jun 1,2421,1192
21 Jun to 04 Jul 1,4331,2892
05 Jul to 30 Aug 1,6521,5704
31 Aug to 25 Oct 1,4331,2892
26 Oct to 12 Dec 1,2421,1192
13 Dec to 25 Dec 1,6521,5704
26 Dec to 05 Jan 20261,9871,8885
* All inclusive rates
Back to top